Highlights
- The Guinea-Bissau’s economy growth has slow down over the 2015-2018 period from 6.1% in 2015 to 3.4% in 2018. It increased from 1.1 percentage points in 2019 for settling in 4.5%. The activity should be contracted for 1.9% in 2020 due to the impact of the COVID-19 and rebound in 2021.
- Like other Member States, the inflation in Guinea-Bissau remains at a relatively low level and below the community standard of 3 %. The inflation rate in the country stay inferior at 2.0% over the last five years. It stood at 0.2% in 2019 and is projected to reach 1.8% in 2020.
- Guinea-Bissau’s economy depends on the performance of agriculture and fisheries. The country is the sixth largest producer of cashew nuts in the world. This product is the country’s main source of foreign exchange and export.
- The budget balance of Guinea-Bissau improve in 2019 with a deficit estimated at 4.2% of GDP against 4.3% of GDP in 2018. The budget deficit could reach 10.3% of GDP in 2020 due to the low level of revenue mobilization caused by the COVID-19 pandemic compared to the increasing costs, particularly for financing needs of the National Development Plan (Terra Ranka, 2015 -2020). The budget deficit should be improved in 2021 with more favorable economic outlook.
- Guinea-Bissau’s debt rate is estimated at 69.8 % in 2019, an increase of 9.7 percentage points compared to 2018. It could attain 70.9% in 2020. This trend can be explained by the deterioration in the budget balance in line with the investments made under the “Terra Ranka, 2015-2020” plan. The investment rate should thus increase from 14.5% of GDP in 2018 to 15.6% of GDP in 2019 before settling at 19.9% of GDP in 2020.
- Guinea-Bissau adopted in 2015 a new development framework whose implementation covers the 2015-2025 period: the Guinea-Bissau 2025 vision. The first phase of this program known as “Terra Ranka, 2015-2020” is implemented over the 2015-2020 period. The main goals of the “Terra Ranka” plan are as follows:
- Maintaining political stability;
- Implementing public administration reforms and improving public financial management;
- Institutional capacity-building;
- The implementation of an economic diversification policy, particularly in agriculture;
- Strengthening infrastructure investment.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Real GDP growth (%) | 5.4 | 4.7 | 3.4 | 4.5 | -1.9 | 3.3 |
Inflation rate (annual average) | 1.5 | 1.0 | 0.3 | 0.2 | 1.8 | 1.8 |
Underlying budget balance / Nominal GDP (%) | -5.4 | -1.4 | -4.3 | -4.2 | -10.3 | -3.7 |
Inflation ratio* | 18.1 | 18.1 | 14.5 | 15.6 | 19.9 | 15.1 |
Current balance, grants included* | 1.4 | 0.3 | -3,0 | -6.7 | -7.5 | -4.6 |
Overall debt* | 62.5 | 52.5 | 60.1 | 69.8 | 70.9 | 78.1 |
Sources : BCEAO, February 2020. except overall debt (IMF, Regional Economic Outlook : sub-Saharan Africa, April 2020) * in % of GDP
Loading...
Issuer | Instrument | Date of operation | Value date | Deadline | More info |
---|---|---|---|---|---|
Guinea-Bissau | T-Bill | 04/12/2024 | 24/12/2024 | 04/03/2025 | More info | Completed |
Guinea-Bissau | T-Bill | 22/11/2024 | 25/11/2024 | 11/02/2025 | More info | Completed |
Guinea-Bissau | T-Bill | 19/11/2024 | 20/11/2024 | 11/02/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 03/12/2024 | 04/12/2024 | 04/03/2025 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 03/12/2024 | 04/12/2024 | 11/11/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 03/12/2024 | 04/12/2024 | 13/11/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 22/11/2024 | 25/11/2024 | 11/02/2025 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 22/11/2024 | 25/11/2024 | 11/11/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 22/11/2024 | 25/11/2024 | 13/11/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 12/11/2024 | 13/11/2024 | 11/02/2025 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 12/11/2024 | 13/11/2024 | 11/11/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 12/11/2024 | 13/11/2024 | 13/11/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 15/10/2024 | 16/10/2024 | 15/04/2025 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 15/10/2024 | 16/10/2024 | 02/10/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 15/10/2024 | 16/10/2024 | 22/05/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 03/10/2024 | 04/10/2024 | 03/04/2025 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 03/10/2024 | 04/10/2024 | 02/10/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 03/10/2024 | 04/10/2024 | 22/05/2027 | More info | Completed |
Guinea-Bissau | T-Bill | 20/08/2024 | 21/08/2024 | 19/08/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 17/09/2024 | 18/09/2024 | 17/12/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 17/09/2024 | 18/09/2024 | 16/09/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 17/09/2024 | 18/09/2024 | 22/05/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 20/08/2024 | 21/08/2024 | 19/11/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 20/08/2024 | 21/08/2024 | 19/08/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 20/08/2024 | 21/08/2024 | 09/08/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 08/08/2024 | 09/08/2024 | 06/02/2025 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 08/08/2024 | 09/08/2024 | 07/08/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 08/08/2024 | 09/08/2024 | 09/08/2027 | More info | Completed |
Guinea-Bissau | T-Bill | 23/07/2024 | 24/07/2024 | 16/07/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 16/07/2024 | 18/07/2024 | 15/01/2025 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 16/07/2024 | 18/07/2024 | 16/07/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 16/07/2024 | 18/07/2024 | 18/07/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 18/06/2024 | 19/06/2024 | 17/12/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 18/06/2024 | 19/06/2024 | 17/06/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 18/06/2024 | 19/06/2024 | 26/04/2027 | More info | Completed |
Guinea-Bissau | T-Bill | 24/05/2024 | 27/05/2024 | 20/05/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 21/05/2024 | 22/05/2024 | 20/08/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 21/05/2024 | 22/05/2024 | 20/05/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 21/05/2024 | 22/05/2024 | 22/05/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 13/05/2024 | 14/05/2024 | 12/08/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 13/05/2024 | 14/05/2024 | 12/05/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 13/05/2024 | 14/05/2024 | 14/05/2027 | More info | Completed |
Guinea-Bissau | T-Bill | 26/04/2024 | -- | 24/04/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 25/04/2024 | 26/04/2024 | 25/07/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 25/04/2024 | 26/04/2024 | 24/04/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 25/04/2024 | 26/04/2024 | 26/04/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 11/04/2024 | 12/04/2024 | 18/03/2025 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 11/04/2024 | 12/04/2024 | 10/04/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 11/04/2024 | 12/04/2024 | 11/07/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 11/04/2024 | 12/04/2024 | 10/10/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bill | 11/04/2024 | 12/04/2024 | 10/04/2025 | More info | Completed |
Guinea-Bissau SI (Security 4) | T-Bond | 11/04/2024 | 12/04/2024 | 22/01/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 12/03/2024 | 13/03/2024 | 27/06/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 12/03/2024 | 13/03/2024 | 11/02/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 19/03/2024 | 20/03/2024 | 17/09/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 19/03/2024 | 20/03/2024 | 18/03/2025 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 19/03/2024 | 20/03/2024 | 22/01/2027 | More info | Completed |
Guinea-Bissau | T-Bill | 15/02/2024 | 15/02/2024 | 11/02/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 13/02/2024 | 14/02/2024 | 13/08/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 13/02/2024 | 14/02/2024 | 11/02/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 19/01/2024 | 22/01/2024 | 21/07/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 19/01/2024 | 22/01/2024 | 22/01/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 19/01/2024 | 22/01/2024 | 21/07/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 19/01/2024 | 22/01/2024 | 22/01/2027 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 03/11/2023 | 06/11/2023 | 05/05/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 03/11/2023 | 06/11/2023 | 06/11/2026 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 03/11/2023 | 06/11/2023 | 06/11/2028 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 17/10/2023 | 18/10/2023 | 15/10/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 17/10/2023 | 18/10/2023 | 18/10/2026 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 25/09/2023 | 29/09/2023 | 26/09/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 25/09/2023 | 29/09/2023 | 29/09/2026 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 25/09/2023 | 29/09/2023 | 29/09/2028 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 12/09/2023 | 13/09/2023 | 12/03/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 12/09/2023 | 13/09/2023 | 10/09/2023 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 12/09/2023 | 13/09/2023 | 20/06/2026 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 08/08/2023 | 09/08/2023 | 07/11/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 08/08/2023 | 09/08/2023 | 27/06/2024 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 25/07/2023 | 26/07/2023 | 23/01/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 25/07/2023 | 26/07/2023 | 20/06/2026 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 27/06/2023 | 30/06/2023 | 27/06/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 27/06/2023 | 30/06/2023 | 30/06/2026 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 27/06/2023 | 30/06/2023 | 30/06/2028 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 19/06/2023 | 20/06/2023 | 17/06/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 19/06/2023 | 20/06/2023 | 20/06/2026 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 23/05/2023 | 24/05/2023 | 22/08/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 23/05/2023 | 24/05/2023 | 21/05/2024 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 23/05/2023 | 24/05/2023 | 24/05/2026 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 18/04/2023 | 19/04/2023 | 17/10/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 18/04/2023 | 19/04/2023 | 16/04/2024 | More info | Completed |
Guinea-Bissau | T-Bill | 07/03/2023 | 08/03/2023 | 05/09/2023 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 21/02/2023 | 22/02/2023 | 23/05/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 21/02/2023 | 22/02/2023 | 22/02/2030 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 24/01/2023 | 25/01/2023 | 23/01/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 24/01/2023 | 25/01/2023 | 25/01/2026 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 08/12/2022 | 09/12/2022 | 14/11/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 08/12/2022 | 09/12/2022 | 09/12/2029 | More info | Completed |
Guinea-Bissau | T-Bond | 25/10/2022 | 26/10/2022 | 26/10/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 15/11/2022 | 16/11/2022 | 14/11/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 15/11/2022 | 16/11/2022 | 16/11/2027 | More info | Completed |
Guinea-Bissau | T-Bond | 13/09/2022 | 14/09/2022 | 14/09/2027 | More info | Completed |
Guinea-Bissau | T-Bill | 05/09/2022 | 06/09/2022 | 04/09/2023 | More info | Completed |
Guinea-Bissau | T-Bond | 26/07/2022 | 27/07/2022 | 26/01/2027 | More info | Completed |
Guinea-Bissau | T-Bill | 10/05/2022 | 11/05/2022 | 09/08/2022 | More info | Completed |
Guinea-Bissau | T-Bond | 05/04/2022 | 06/04/2022 | 06/04/2029 | More info | Completed |
Guinea-Bissau | T-Bill | 08/03/2022 | 09/03/2022 | 06/09/2022 | More info | Completed |
Guinea-Bissau | T-Bond | 25/01/2022 | 26/01/2022 | 26/01/2027 | More info | Completed |
Guinea-Bissau | T-Bill | 16/11/2021 | 17/11/2021 | 15/11/2022 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 07/09/2021 | 08/09/2021 | 08/09/2026 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 07/09/2021 | 08/09/2021 | 08/09/2028 | More info | Completed |
Guinea-Bissau | T-Bill | 01/06/2021 | 02/06/2021 | 30/11/2021 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 04/05/2021 | 05/05/2021 | 05/05/2026 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 04/05/2021 | 05/05/2021 | 05/05/2028 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 13/04/2021 | 14/04/2021 | 14/04/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 13/04/2021 | 14/04/2021 | 14/04/2026 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 09/03/2021 | 10/03/2021 | 10/03/2024 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 09/03/2021 | 10/03/2021 | 10/03/2026 | More info | Completed |
Guinea-Bissau | T-Bill | 26/01/2021 | 27/01/2021 | 27/04/2021 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 05/11/2020 | 06/11/2020 | 16/09/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 05/11/2020 | 06/11/2020 | 16/09/2025 | More info | Completed |
Guinea-Bissau | T-Bill | 06/08/2020 | 07/08/2020 | 05/11/2020 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 23/06/2020 | -- | -- | More info canceled | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 23/06/2020 | -- | -- | More info canceled | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 15/09/2020 | 16/09/2020 | 16/09/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 15/09/2020 | 16/09/2020 | 16/09/2025 | More info | Completed |
Guinea-Bissau | T-Bond | 28/07/2020 | 29/07/2020 | 29/07/2023 | More info | Completed |
Guinea-Bissau | T-Bill | 28/04/2016 | 29/04/2016 | 27/10/2016 | More info | Completed |
Guinea-Bissau | T-Bill | 25/10/2016 | 26/10/2016 | 23/10/2018 | More info | Completed |
Guinea-Bissau | T-Bond | 22/04/2020 | 23/04/2020 | 23/04/2023 | More info | Completed |
Guinea-Bissau | T-Bond | 11/06/2019 | 12/06/2019 | 12/06/2022 | More info | Completed |
Guinea-Bissau | T-Bond | 12/03/2019 | 13/03/2019 | 13/03/2022 | More info | Completed |
Guinea-Bissau | T-Bill | 07/04/2020 | 08/04/2020 | 06/04/2021 | More info | Completed |
Guinea-Bissau | T-Bill | 02/04/2019 | 03/04/2019 | 31/03/2020 | More info | Completed |
Guinea-Bissau | T-Bill | 05/02/2019 | 06/02/2019 | 04/02/2020 | More info | Completed |
Guinea-Bissau | T-Bill | 07/05/2020 | 08/05/2020 | 06/08/2020 | More info | Completed |
Guinea-Bissau | T-Bill | 09/06/2020 | 10/06/2020 | 08/12/2020 | More info | Completed |
Guinea-Bissau | T-Bond | 08/11/2018 | 09/11/2018 | 09/11/2021 | More info | Completed |
Guinea-Bissau | T-Bond | 28/08/2018 | 29/08/2018 | 29/08/2021 | More info | Completed |
Guinea-Bissau | T-Bond | 06/10/2017 | 09/10/2017 | 11/04/2020 | More info | Completed |
Guinea-Bissau | T-Bond | 11/07/2016 | 12/07/2016 | 12/07/2019 | More info | Completed |
Guinea-Bissau | T-Bill | 15/07/2015 | 16/07/2015 | 13/07/2016 | More info | Completed |
Guinea-Bissau | T-Bill | 14/04/2015 | 15/04/2015 | 11/04/2017 | More info | Completed |
Guinea-Bissau | T-Bill | 22/07/2014 | 23/07/2014 | 21/07/2015 | More info | Completed |
Guinea-Bissau | T-Bill | 20/12/2018 | 21/12/2018 | 20/06/2019 | More info | Completed |
Guinea-Bissau | T-Bill | 25/09/2018 | 26/09/2018 | 24/09/2019 | More info | Completed |
Guinea-Bissau | T-Bill | 13/02/2018 | 14/02/2018 | 12/02/2019 | More info | Completed |
Guinea-Bissau | T-Bill | 22/02/2017 | 23/02/2017 | 21/02/2018 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 18/02/2020 | 19/02/2020 | 19/05/2020 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 18/02/2020 | 19/02/2020 | 16/02/2021 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 24/03/2020 | 25/03/2020 | 30/01/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 24/03/2020 | 25/03/2020 | 30/01/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 29/01/2020 | 30/01/2020 | 30/01/2023 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 29/01/2020 | 30/01/2020 | 30/01/2025 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 08/10/2019 | 09/10/2019 | 18/09/2022 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 08/10/2019 | 09/10/2019 | 09/10/2024 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bond | 17/09/2019 | 18/09/2019 | 18/09/2022 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 17/09/2019 | 18/09/2019 | 18/09/2024 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 05/04/2018 | 06/04/2018 | 04/04/2019 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bond | 05/04/2018 | 06/04/2018 | 06/04/2021 | More info | Completed |
Guinea-Bissau SI (Security 1) | T-Bill | 10/04/2017 | 11/04/2017 | 09/10/2017 | More info | Completed |
Guinea-Bissau SI (Security 2) | T-Bill | 10/04/2017 | 11/04/2017 | 09/04/2018 | More info | Completed |
Guinea-Bissau SI (Security 3) | T-Bond | 10/04/2017 | 11/04/2017 | 11/04/2020 | More info | Completed |
News
Liste des titres publics émis par voie d’adjudication en vie – novembre 2024Liste des titres publics émis par voie d’adjudication en vie -octobre 2024Liste des titres publics émis par voie d’adjudication en vie – Septembre 2024Calendrier provisoire des émissions de titres publics du quatrième 2024Liste des titres publics émis par voie d’adjudication en vie – Août 2024