Highlights
- Senegal experienced an average growth of 6.1 % over the 2014-2018 period as a result of the structural reforms undertaken by the government, particularly in the context of the implementation of the first phase of Senegal Emerging Plan 2014-2018. In 2019, the first year of implementation of the second phase of the PSE, Senegal’s growth is estimated at 5.3%. It would decrease to 2.8% in 2020 against an initial forecast of 6.0% due to the COVID-19 crisis.
- The second phase of the Senegal Emerging Plan (PSE) is planned to be implemented over the 2019-2023 period. The Plan aims in the long term to the emergence of Senegal, particularly through the structural transformation of the economy and growth.
- Inflation over the whole 2014-2018 period remains low and is below the community standard of 3 %. The inflation rate reached 0.9% and is expected to be 2.4% in 2020.
- The budget deficit of Senegal has gradually narrowed over the 2016-2018 period from 4.8 % of GDP in 2016 to 3.7 % of GDP in 2018 while remaining above the community standard of 3.0%. In 2018, the budget deficit related to GDP increased by 0.2 point at 3.9% and could reach 6.8% in 2020. Senegal should comply the community standard from 2021.
- The current account balance of the balance of payments showed a deficit of 8.5% of GDP in 2019, against a deficit of 9.5% in 2018 in line with the reduction in the trade balance deficit. The improvement in the current account balance should continue in 2020 with a projected level of 7.9% of GDP. This improvement in the current account balance is attributable to a more significant contraction in imports than in exports in 2020 related to the COVID-19 pandemic. This situation should help improve Senegal’s trade balance.
- Senegal has a stable political and social environment. The country has realized major infrastructure and many reforms aimed to increase the economic productivity and improving the economy’s competitiveness. These include the realization of infrastructure to support economic productivity and the implementation of the Business Environment and Competitiveness Reform Program (PREAC).
- As a result of the reforms undertaken to improve business climate, Senegal has made a qualitative leap in the Doing Business ranking from 147th in 2017 to 140th place in 2018. In 2019, Senegal was ranked 141st out of 190 countries.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Real GDP growth (%) | 6.4 | 7.4 | 6.4 | 5.3 | 2.8 | 3.7 |
Inflation rate (annual average) | 0.8 | 2.2 | 0.5 | 0.9 | 2.4 | 1.6 |
Underlying budget balance / Nominal GDP (%)* | -4.8 | -4.1 | -3.7 | -3.9 | -6.8 | -5.5 |
Investment ratio* | 26.0 | 29.6 | 31.6 | 32.0 | 27.9 | 31.8 |
Current balance, grants included* | -4.2 | -7.3 | -9.5 | -8.5 | -7.9 | -11.1 |
Overall debt* | 47.5 | 61,1 | 62.1 | 64.2 | 67.4 | 66.8 |
Sources : BCEAO, February 2020. except overall debt (IMF, Regional Economic Outlook : sub-Saharan Africa, April 2020)* in % of GDP
Loading...
Issuer | Instrument | Date of operation | Value date | Deadline | More info |
---|---|---|---|---|---|
Senegal SI (Security 1) | T-Bill | 13/12/2024 | 16/12/2024 | 14/12/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 13/12/2024 | 16/12/2024 | 16/12/2027 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 13/12/2024 | 16/12/2024 | 16/12/2029 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 25/10/2024 | 28/10/2024 | 26/10/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 25/10/2024 | 28/10/2024 | 28/10/2027 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 25/10/2024 | 28/10/2024 | 28/10/2029 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 18/10/2024 | 21/10/2024 | 19/10/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 18/10/2024 | 21/10/2024 | 21/10/2027 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 18/10/2024 | 21/10/2024 | 21/10/2029 | More info | Completed |
Senegal | T-Bill | 11/10/2024 | 14/10/2024 | 28/10/2024 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 10/10/2024 | 11/10/2024 | 01/06/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 10/10/2024 | 11/10/2024 | 30/09/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 15/11/2024 | 18/11/2024 | 15/12/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 15/11/2024 | 18/11/2024 | 16/11/2025 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 15/11/2024 | 18/11/2024 | 18/11/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 27/09/2024 | 30/09/2024 | 28/09/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 27/09/2024 | 30/09/2024 | 30/09/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 20/09/2024 | 23/09/2024 | 23/03/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 20/09/2024 | 23/09/2024 | 21/09/2025 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 20/09/2024 | 23/09/2024 | 23/09/2027 | More info | Completed |
Senegal | T-Bill | 13/09/2024 | 16/09/2024 | 16/03/2025 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 29/07/2024 | 30/07/2024 | 29/09/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 29/07/2024 | 30/07/2024 | 28/10/2024 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 28/06/2024 | 01/07/2024 | 29/09/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 28/06/2024 | 01/07/2024 | 29/12/2024 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 31/05/2024 | 03/06/2024 | 01/06/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 31/05/2024 | 03/06/2024 | 03/06/2027 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 31/05/2024 | 03/06/2024 | 03/06/2029 | More info | Completed |
Senegal | T-Bill | 03/05/2024 | 06/05/2024 | 04/05/2025 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 03/05/2024 | 06/05/2024 | 04/05/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 03/05/2024 | 06/05/2024 | 06/05/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 22/03/2024 | 25/03/2024 | 22/09/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 22/03/2024 | 25/03/2024 | 23/03/2025 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 22/03/2024 | 25/03/2024 | 25/03/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 08/03/2024 | 11/03/2024 | 09/03/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 08/03/2024 | 11/03/2024 | 11/03/2027 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 08/03/2024 | 11/03/2024 | 11/03/2029 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 23/02/2024 | 26/02/2024 | 25/08/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 23/02/2024 | 26/02/2024 | 23/02/2025 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 23/02/2024 | 26/02/2024 | 26/02/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 25/01/2024 | 26/01/2024 | 23/01/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 25/01/2024 | 26/01/2024 | 26/01/2027 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 25/01/2024 | 26/01/2024 | 26/01/2029 | More info | Completed |
Senegal | T-Bill | 12/01/2024 | 12/01/2024 | 11/07/2024 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 11/01/2024 | 12/01/2024 | 11/07/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 11/01/2024 | 12/01/2024 | 09/01/2025 | More info | Completed |
Senegal | T-Bill | 07/12/2023 | 08/12/2023 | 24/12/2023 | More info | Completed |
Senegal | T-Bill | 24/11/2023 | 27/11/2023 | 24/12/2023 | More info | Completed |
Senegal | T-Bill | 09/11/2023 | 10/11/2023 | 07/12/2023 | More info | Completed |
Senegal | T-Bill | 27/10/2023 | 30/10/2023 | 26/11/2023 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 25/09/2023 | 29/05/2023 | 26/09/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 25/09/2023 | 29/05/2023 | 29/09/2026 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 25/09/2023 | 29/05/2023 | 29/09/2028 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 08/09/2023 | 11/09/2023 | 09/11/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 08/09/2023 | 11/09/2023 | 11/09/2026 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 08/09/2023 | 11/09/2023 | 11/09/2028 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 24/08/2023 | 25/08/2023 | 27/07/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 24/08/2023 | 25/08/2023 | 25/08/2026 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 24/08/2023 | 25/08/2023 | 25/08/2028 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 21/07/2023 | 24/07/2023 | 21/07/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 21/07/2023 | 24/07/2023 | 24/07/2026 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 21/07/2023 | 24/07/2023 | 24/07/2028 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 27/06/2023 | 30/06/2023 | 27/06/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 27/06/2023 | 30/06/2023 | 30/06/2026 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 27/06/2023 | 30/06/2023 | 30/06/2028 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 23/06/2023 | 26/06/2023 | 23/06/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 23/06/2023 | 26/06/2023 | 26/06/2026 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 23/06/2023 | 26/06/2023 | 26/06/2028 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 09/06/2023 | 12/06/2023 | 09/06/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 09/06/2023 | 12/06/2023 | 12/06/2026 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 09/06/2023 | 12/06/2023 | 12/06/2026 | More info | Completed |
Senegal SI (Security 4) | T-Bond | 09/06/2023 | 12/06/2023 | 12/06/2028 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 26/05/2023 | 30/05/2023 | 27/05/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 26/05/2023 | 30/05/2023 | 30/05/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 12/05/2023 | 15/05/2023 | 12/11/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 12/05/2023 | 15/05/2023 | 12/05/2024 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 12/05/2023 | 15/05/2023 | 15/05/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 28/04/2023 | 02/05/2023 | 30/10/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 28/04/2023 | 02/05/2023 | 29/04/2024 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 28/04/2023 | 02/05/2023 | 02/05/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 13/04/2023 | 14/04/2023 | 13/07/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 13/04/2023 | 14/04/2023 | 11/04/2024 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 13/04/2023 | 14/04/2023 | 14/04/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 31/03/2023 | 03/04/2023 | 31/03/2024 | More info reported | Completed |
Senegal SI (Security 2) | T-Bond | 31/03/2023 | 03/04/2023 | 03/04/2026 | More info reported | Completed |
Senegal SI (Security 3) | T-Bond | 31/03/2023 | 03/04/2023 | 03/04/2028 | More info reported | Completed |
Senegal SI (Security 4) | T-Bond | 31/03/2023 | 03/04/2023 | 03/04/2030 | More info reported | Completed |
Senegal SI (Security 1) | T-Bill | 17/02/2023 | 20/02/2023 | 18/02/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 17/02/2023 | 20/02/2023 | 20/02/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 03/02/2023 | 06/02/2023 | 04/02/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 03/02/2023 | 06/02/2023 | 06/02/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 20/01/2023 | 23/01/2023 | 23/04/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 20/01/2023 | 23/01/2023 | 21/01/2024 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 20/01/2023 | 23/01/2023 | 23/01/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 06/01/2023 | 09/01/2023 | 09/04/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 06/01/2023 | 09/01/2023 | 07/01/2024 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 06/01/2023 | 09/01/2023 | 09/01/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 21/12/2022 | 22/12/2022 | 22/12/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 21/12/2022 | 22/12/2022 | 22/12/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 09/12/2022 | 12/12/2022 | 12/12/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 09/12/2022 | 12/12/2022 | 12/12/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 25/11/2022 | 28/11/2022 | 26/11/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 25/11/2022 | 28/11/2022 | 21/11/2025 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 25/11/2022 | 28/11/2022 | 31/10/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 18/11/2022 | 21/11/2022 | 19/11/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 18/11/2022 | 21/11/2022 | 21/11/2025 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 18/11/2022 | 21/11/2022 | 21/11/2029 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 04/11/2022 | 07/11/2022 | 05/11/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 04/11/2022 | 07/11/2022 | 07/11/2025 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 28/10/2022 | 31/10/2022 | 31/10/2027 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 28/10/2022 | 31/10/2022 | 31/10/2029 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 21/10/2022 | 24/10/2022 | 24/10/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 21/10/2022 | 24/10/2022 | 24/10/2032 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 07/10/2022 | 10/10/2022 | 09/04/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 07/10/2022 | 10/10/2022 | 10/10/2029 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 30/09/2022 | 03/10/2022 | 03/10/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 30/09/2022 | 03/10/2022 | 03/10/2027 | More info | Completed |
Senegal | T-Bond | 23/09/2022 | 26/09/2022 | 26/09/2025 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 09/09/2022 | 12/05/2022 | 10/09/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 09/09/2022 | 12/05/2022 | 12/09/2029 | More info | Completed |
Senegal | T-Bill | 26/08/2022 | 29/08/2022 | 27/08/2023 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 15/07/2022 | 18/07/2022 | 18/07/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 15/07/2022 | 18/07/2022 | 18/07/2027 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 15/07/2022 | 18/07/2022 | 18/07/2029 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 01/07/2022 | 04/07/2022 | 21/08/2022 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 01/07/2022 | 04/07/2022 | 16/09/2022 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 01/07/2022 | 04/07/2022 | 09/12/2022 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 01/07/2022 | 04/07/2022 | 04/07/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 01/07/2022 | 04/07/2022 | 04/07/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 17/06/2022 | 20/06/2022 | 20/06/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 17/06/2022 | 20/06/2022 | 20/06/2027 | More info | Completed |
Senegal | T-Bond | 03/06/2022 | 07/06/2022 | 07/06/2029 | More info reported | Completed |
Senegal | T-Bond | 20/05/2022 | 23/05/2022 | 23/05/2027 | More info | Completed |
Senegal | T-Bill | 06/05/2022 | 09/05/2022 | 07/05/2023 | More info | Completed |
Senegal | T-Bond | 22/04/2022 | 25/04/2022 | 25/04/2027 | More info | Completed |
Senegal | T-Bond | 08/04/2022 | 11/04/2022 | 11/04/2032 | More info | Completed |
Senegal | T-Bond | -- | -- | -- | More info reported | Completed |
Senegal | T-Bond | 11/03/2022 | 14/03/2022 | 14/03/2029 | More info | Completed |
Senegal | T-Bond | 25/02/2022 | 28/02/2022 | 28/02/2037 | More info | Completed |
Senegal | T-Bill | 11/02/2022 | 14/02/2022 | 15/05/2022 | More info | Completed |
Senegal | T-Bond | 28/01/2022 | 31/01/2022 | 31/01/2032 | More info | Completed |
Senegal | T-Bond | 14/01/2022 | 17/01/2022 | 17/01/2027 | More info | Completed |
Senegal | T-Bond | 10/12/2021 | 13/12/2021 | 13/12/2036 | More info | Completed |
Senegal | T-Bond | 05/11/2021 | 08/11/2021 | 08/11/2024 | More info | Completed |
Senegal | T-Bill | 22/10/2021 | 25/10/2021 | 23/10/2022 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 03/09/2021 | 06/09/2021 | 06/09/2026 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 03/09/2021 | 06/09/2021 | 06/09/2028 | More info | Completed |
Senegal | T-Bill | 20/08/2021 | 23/08/2021 | 21/08/2022 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 23/04/2021 | 26/04/2021 | 26/04/2026 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 23/04/2021 | 26/04/2021 | 26/04/2031 | More info | Completed |
Senegal | T-Bill | 09/04/2021 | 12/04/2021 | 10/10/2021 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 26/02/2021 | 01/03/2021 | 01/03/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 26/02/2021 | 01/03/2021 | 01/03/2026 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 26/02/2021 | 01/03/2021 | 01/03/2028 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 05/02/2021 | 08/02/2021 | 08/02/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 05/02/2021 | 08/02/2021 | 08/02/2026 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 05/02/2021 | 08/02/2021 | 08/02/2028 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 15/01/2021 | 18/01/2021 | 18/01/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 15/01/2021 | 18/01/2021 | 18/01/2026 | More info | Completed |
Senegal | T-Bond | 18/12/2020 | 21/12/2020 | 21/12/2023 | More info | Completed |
Senegal | T-Bill | 24/11/2020 | 25/11/2020 | 22/12/2020 | More info | Completed |
Senegal | T-Bill | 27/10/2020 | 28/10/2020 | 24/11/2020 | More info | Completed |
Senegal | T-Bond | 06/11/2020 | 09/11/2020 | 09/11/2025 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 16/10/2020 | 19/10/2020 | 19/10/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 16/10/2020 | 19/10/2020 | 19/10/2025 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 16/10/2020 | 19/10/2020 | 19/10/2027 | More info | Completed |
Senegal | T-Bill | 28/07/2020 | 29/07/2020 | 27/10/2020 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 04/09/2020 | 07/09/2020 | -- | More info canceled | Completed |
Senegal SI (Security 2) | T-Bond | 04/09/2020 | 07/09/2020 | -- | More info canceled | Completed |
Senegal | T-Bill | 14/08/2020 | 17/08/2020 | 15/08/2021 | More info | Completed |
Senegal | T-Bond | 24/07/2020 | 27/07/2020 | 27/07/2025 | More info | Completed |
Senegal | T-Bond | 03/07/2020 | 06/07/2020 | 06/07/2023 | More info | Completed |
Senegal | T-Bill | 09/09/2016 | 13/09/2016 | 12/12/2016 | More info | Completed |
Senegal | T-Bill | 18/05/2016 | 19/05/2016 | 17/08/2016 | More info | Completed |
Senegal | T-Bill | 19/04/2016 | 20/04/2016 | 18/04/2017 | More info | Completed |
Senegal | T-Bill | 25/02/2016 | 26/02/2016 | 22/02/2018 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 29/05/2020 | 02/06/2020 | 02/06/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 29/05/2020 | 02/06/2020 | 02/06/2025 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 12/06/2020 | 15/06/2020 | 15/06/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 12/06/2020 | 15/06/2020 | 15/06/2025 | More info | Completed |
Senegal | T-Bond | 07/05/2014 | 08/05/2014 | 07/05/2017 | More info | Completed |
Senegal | T-Bond | 09/04/2014 | 10/04/2014 | 10/04/2019 | More info | Completed |
Senegal | T-Bond | 05/03/2014 | 06/03/2014 | 06/03/2017 | More info | Completed |
Senegal | T-Bill | 24/08/2017 | -- | -- | More info canceled | Completed |
Senegal | T-Bill | 28/04/2020 | 29/04/2020 | 28/07/2020 | More info | Completed |
Senegal | T-Bond | 10/01/2020 | 13/01/2020 | 13/01/2023 | More info | Completed |
Senegal | T-Bond | 08/12/2016 | 09/12/2016 | 09/12/2019 | More info | Completed |
Senegal | T-Bond | 16/11/2016 | 17/11/2016 | 17/11/2019 | More info | Completed |
Senegal | T-Bond | 04/08/2016 | 05/08/2016 | 05/08/2019 | More info | Completed |
Senegal | T-Bond | 21/03/2016 | 22/03/2016 | 22/03/2023 | More info | Completed |
Senegal | T-Bond | 26/01/2016 | 27/01/2016 | 27/01/2019 | More info | Completed |
Senegal | T-Bond | 09/09/2015 | 10/09/2015 | 10/09/2022 | More info | Completed |
Senegal | T-Bond | 12/08/2015 | 13/08/2015 | 13/08/2020 | More info | Completed |
Senegal | T-Bond | 14/07/2015 | 15/07/2015 | 15/07/2020 | More info | Completed |
Senegal | T-Bond | 07/10/2015 | 08/10/2015 | 08/10/2018 | More info | Completed |
Senegal | T-Bond | 18/06/2015 | 19/06/2015 | 19/06/2018 | More info | Completed |
Senegal | T-Bond | 06/05/2015 | 07/05/2015 | 07/05/2018 | More info | Completed |
Senegal | T-Bond | 02/04/2015 | 03/04/2015 | 03/04/2018 | More info | Completed |
Senegal | T-Bond | 26/02/2015 | 27/02/2015 | 27/02/2020 | More info | Completed |
Senegal | T-Bond | 22/04/2015 | 23/04/2015 | 23/04/2020 | More info | Completed |
Senegal | T-Bond | 10/02/2015 | 11/02/2015 | 11/02/2018 | More info | Completed |
Senegal | T-Bill | 07/01/2016 | 08/01/2016 | 07/04/2016 | More info | Completed |
Senegal | T-Bill | 21/05/2015 | 22/05/2015 | 18/05/2017 | More info | Completed |
Senegal | T-Bill | 12/03/2015 | 13/03/2015 | 09/03/2017 | More info | Completed |
Senegal | T-Bill | 27/01/2015 | 28/01/2015 | 24/01/2017 | More info reported | Completed |
Senegal | T-Bill | 15/01/2015 | 16/01/2015 | 14/01/2016 | More info | Completed |
Senegal | T-Bill | 18/09/2014 | 19/09/2014 | 15/09/2016 | More info | Completed |
Senegal | T-Bill | 21/05/2014 | 22/05/2014 | 18/05/2016 | More info | Completed |
Senegal | T-Bill | 23/01/2014 | 24/01/2014 | 21/01/2016 | More info | Completed |
Senegal | T-Bill | 08/01/2014 | 09/01/2014 | 07/01/2015 | More info | Completed |
Senegal | T-Bill | 18/05/2020 | 19/05/2020 | 16/11/2020 | More info | Completed |
Senegal | T-Bill | 26/09/2017 | 27/09/2017 | 25/09/2018 | More info | Completed |
Senegal | T-Bill | 13/09/2017 | 14/09/2017 | 14/03/2018 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 10/04/2020 | 14/04/2020 | 14/04/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 10/04/2020 | 14/04/2020 | 14/04/2025 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 10/04/2020 | 14/04/2020 | 14/04/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 06/03/2020 | 09/03/2020 | 09/03/2025 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 06/03/2020 | 09/03/2020 | 09/03/2027 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 07/02/2020 | 10/02/2020 | 10/02/2023 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 07/02/2020 | 10/02/2020 | 10/02/2025 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 06/12/2019 | 09/12/2019 | 09/12/2022 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 06/12/2019 | 09/12/2019 | 09/12/2024 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 06/12/2019 | 09/12/2019 | 09/12/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 08/11/2019 | 11/11/2019 | 07/06/2024 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 08/11/2019 | 11/11/2019 | 16/09/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 13/09/2019 | 16/09/2019 | 16/09/2022 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 13/09/2019 | 16/09/2019 | 16/09/2024 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 13/09/2019 | 16/09/2019 | 16/09/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bond | 06/06/2019 | 07/06/2019 | 07/06/2022 | More info | Completed |
Senegal SI (Security 2) | T-Bond | 06/06/2019 | 07/06/2019 | 07/06/2024 | More info | Completed |
Senegal SI (Security 3) | T-Bond | 06/06/2019 | 07/06/2019 | 07/06/2026 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 16/02/2017 | 17/02/2017 | 18/05/2017 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 16/02/2017 | 17/02/2017 | 17/08/2017 | More info | Completed |
Senegal SI (Security 3) | T-Bill | 16/02/2017 | 17/02/2017 | 15/02/2018 | More info | Completed |
Senegal SI (Security 1) | T-Bill | 23/01/2017 | 24/01/2017 | 24/04/2017 | More info | Completed |
Senegal SI (Security 2) | T-Bill | 23/01/2017 | 24/01/2017 | 22/01/2018 | More info | Completed |
News
Liste des titres publics émis par voie d’adjudication en vie – novembre 2024Liste des titres publics émis par voie d’adjudication en vie -octobre 2024Liste des titres publics émis par voie d’adjudication en vie – Septembre 2024Calendrier provisoire des émissions de titres publics du quatrième 2024Liste des titres publics émis par voie d’adjudication en vie – Août 2024