Characteristics
Date of operation | 05/03/2020 |
Tender amount: | 80 000 millions of FCFA |
Value date: | 06/03/2020 |
T-Bond | |
Terms: | 60 month(s) |
Grace period: | year(s) |
Deadline: | 06/03/2025 |
Interest rate: | 6.0000 % |
Denomination per unit: | 10 000 FCFA |
Redemption of matured securities: | The redemption of these bonds will be made on the first business day following the maturity date (In fine refund). The interest payment will be at an interest rate of 6.0000% per year from the first year. |
T-Bond | |
Terms: | 84 month(s) |
Grace period: | year(s) |
Deadline: | 06/03/2027 |
Interest rate: | 6.4000 % |
Denomination per unit: | 10 000 FCFA |
Redemption of matured securities: | The redemption of these bonds will be made on the first business day following the maturity date (In fine refund). The interest payment will be at an interest rate of 6.4000% per year from the first year. |
T-Bond | |
Terms: | 120 month(s) |
Grace period: | year(s) |
Deadline: | 06/03/2030 |
Interest rate: | 6.5000 % |
Denomination per unit: | 10 000 FCFA |
Redemption of matured securities: | The redemption of these bonds will be made on the first business day following the maturity date (In fine refund). The interest payment will be at an interest rate of 6.5000% per year from the first year. |
Performances
T-Bond | |
Amount requested: | 80 000 millions of FCFA |
Total proposed amount: | 48 849.2400 millions of FCFA |
Price (weighted average): | 9 916.7200 FCFA |
Marginal Price: | 9 835.0000 FCFA |
Number of bids: | 22 |
Winning bids: | 26 642.1600 millions of FCFA |
Weighted average yield: | 6.2000 % |
T-Bond | |
Amount requested: | 80 000 millions of FCFA |
Total proposed amount: | 40 447.8400 millions of FCFA |
Price (weighted average): | 9 882.3700 FCFA |
Marginal Price: | 9 790.0000 FCFA |
Number of bids: | 26 |
Winning bids: | 40 447.8400 millions of FCFA |
Weighted average yield: | 6.6100 % |
T-Bond | |
Amount requested: | 80 000 millions of FCFA |
Total proposed amount: | 23 510.0000 millions of FCFA |
Price (weighted average): | 9 855.3900 FCFA |
Marginal Price: | 9 701.0000 FCFA |
Number of bids: | 32 |
Winning bids: | 20 910.0000 millions of FCFA |
Weighted average yield: | 6.7000 % |
Bid submission
Where to submit bids : Bids are submitted through the SAGETIL-UMOA software application
Submission date : 05/03/2020 10h30mn UTC
Download the files of this issuance
The files of the above issuance will be progressively put at your disposal. This column is updated on a regular basis.
TENDER NOTICE
TERMS & CONDITIONS
INFORMATION NOTE
PRE-ISSUANCE NOTE
ANNOUNCEMENTS
REPORTS
Do you have any question about Government securities ? See F.A.Q.
How to subscribe to T-bills and T-bonds?
In the case of issuances by syndication, investors are requested to join a brokerage firm to open a securities account. After issuance on the primary market these securities are renegotiable on the BRVM which is the regional stock exchange market. As for securities issued through tender investors are requested to get in contact with the primary dealers, banks and brokerage firms of the WAEMU zone
Who can subscribe to Government securities?
The purchase of securities on the primary market is reserved to banks, brokerge firms and all financial institutions that have a settlement account on the books of BCEAO (central bank).
As for the other investors, individual or moral persons independently of their location, they can purchase securities on the primary market through accredited bank or brokerage firm on the Union.
When are T-bonds paid?
All informations regarding securities (date of payment of interests, total amount of interests, payment of securities, taxation) are mentioned on the terms and conditions document published along with each new issuance.
Can a member state decide to pay the owners of T-bills and T-bonds with priority?
No, on the WAEMU zone securities are dematerialized with no special treatment to its owner. All bearers of the same securities are treated identically.