Characteristics
Date of operation | 30/05/2017 |
Tender amount: | 60 000 millions of FCFA |
Value date: | 31/05/2017 |
T-Bill | |
Terms: | 12 month(s) |
Grace period: | year(s) |
Deadline: | 29/05/2018 |
Interest rate: | % |
Denomination per unit: | 1 000 000 FCFA |
Redemption of matured securities: | Securities issued are redeemable on the first business day following the maturity date. Interest are payable in advance and discountable on the nominal value of the bills |
T-Bond | |
Terms: | 36 month(s) |
Grace period: | year(s) |
Deadline: | 31/05/2020 |
Interest rate: | 6.0000 % |
Denomination per unit: | 10 000 FCFA |
Redemption of matured securities: | The redemption of these bonds will be made on the first business day following the maturity date (In fine refund). The interest payment will be at an interest rate of 6.0000% per year from the first year. |
T-Bond | |
Terms: | 132 month(s) |
Grace period: | 5 year(s) |
Deadline: | 31/05/2028 |
Interest rate: | 6.9000 % |
Denomination per unit: | 10 000 FCFA |
Redemption of matured securities: | The refund of these bonds will be made by constant annual redemption after a grace period of 5 years. The interest payment will be made annually on the basis of a rate of 6.9000% from the first year. |
Performances
T-Bill | |
Amount requested: | 60 000 millions of FCFA |
Total proposed amount: | 9 565.0000 millions of FCFA |
Rate (weighted average): | 6.4154 % |
Marginal Rate: | 6.5000 % |
Number of bids: | 6 |
Winning bids: | 9 565.0000 millions of FCFA |
Weighted average yield: | 6.8604 % |
T-Bond | |
Amount requested: | 60 000 millions of FCFA |
Total proposed amount: | 1 659.0000 millions of FCFA |
Price (weighted average): | 0.0000 FCFA |
Marginal Price: | 0.0000 FCFA |
Number of bids: | 9 |
Winning bids: | 0.0000 millions of FCFA |
Weighted average yield: | 0.0000 % |
T-Bond | |
Amount requested: | 60 000 millions of FCFA |
Total proposed amount: | 45 739.7300 millions of FCFA |
Price (weighted average): | 9 758.8902 FCFA |
Marginal Price: | 9 750.0000 FCFA |
Number of bids: | 10 |
Winning bids: | 44 339.7300 millions of FCFA |
Weighted average yield: | 7.2900 % |
Bid submission
Where to submit bids : Bids are submitted through the SAGETIL-UMOA software application
Submission date : 30/05/2017 10h30mn UTC
Download the files of this issuance
The files of the above issuance will be progressively put at your disposal. This column is updated on a regular basis.
TENDER NOTICE
TERMS & CONDITIONS
INFORMATION NOTE
PRE-ISSUANCE NOTE
ANNOUNCEMENTS
REPORTS
Do you have any question about Government securities ? See F.A.Q.
How to subscribe to T-bills and T-bonds?
In the case of issuances by syndication, investors are requested to join a brokerage firm to open a securities account. After issuance on the primary market these securities are renegotiable on the BRVM which is the regional stock exchange market. As for securities issued through tender investors are requested to get in contact with the primary dealers, banks and brokerage firms of the WAEMU zone
Who can subscribe to Government securities?
The purchase of securities on the primary market is reserved to banks, brokerge firms and all financial institutions that have a settlement account on the books of BCEAO (central bank).
As for the other investors, individual or moral persons independently of their location, they can purchase securities on the primary market through accredited bank or brokerage firm on the Union.
When are T-bonds paid?
All informations regarding securities (date of payment of interests, total amount of interests, payment of securities, taxation) are mentioned on the terms and conditions document published along with each new issuance.
Can a member state decide to pay the owners of T-bills and T-bonds with priority?
No, on the WAEMU zone securities are dematerialized with no special treatment to its owner. All bearers of the same securities are treated identically.