Characteristics
Date of operation | 23/12/2024 |
Tender amount: | 100 000 millions of FCFA |
Value date: | 24/12/2024 |
T-Bill | |
Terms: | 12 month(s) |
Grace period: | -- year(s) |
Deadline: | 22/12/2025 |
Interest rate: | % |
Denomination per unit: | 1 000 000 FCFA |
Redemption of matured securities: | Securities issued are redeemable on the first business day following the maturity date. Interest are payable in advance and discountable on the nominal value of the bills |
T-Bond | |
Terms: | 36 month(s) |
Grace period: | -- year(s) |
Deadline: | 07/12/2026 |
Interest rate: | 6.0000 % |
Denomination per unit: | 10 000 FCFA |
Redemption of matured securities: | The refund of these bonds will be made by constant annual redemption after a grace period of -- years. The interest payment will be made annually on the basis of a rate of 6.0000% from the first year. |
T-Bond | |
Terms: | 36 month(s) |
Grace period: | -- year(s) |
Deadline: | 24/12/2027 |
Interest rate: | 6.1500 % |
Denomination per unit: | 10 000 FCFA |
Redemption of matured securities: | The redemption of these bonds will be made on the first business day following the maturity date (In fine refund). The interest payment will be at an interest rate of 6.1500% per year from the first year. |
T-Bond | |
Terms: | 60 month(s) |
Grace period: | -- year(s) |
Deadline: | 24/12/2029 |
Interest rate: | 6.3500 % |
Denomination per unit: | 10 000 FCFA |
Redemption of matured securities: | The redemption of these bonds will be made on the first business day following the maturity date (In fine refund). The interest payment will be at an interest rate of 6.3500% per year from the first year. |
Performances
T-Bill | |
Amount requested: | 100 000 millions of FCFA |
Total proposed amount: | 10 761.0000 millions of FCFA |
Rate (weighted average): | 8.5967 % |
Marginal Rate: | 8.9000 % |
Number of bids: | 11 |
Winning bids: | 4 616.0000 millions of FCFA |
Weighted average yield: | 9.4200 % |
T-Bond | |
Amount requested: | 100 000 millions of FCFA |
Total proposed amount: | 28 077.6100 millions of FCFA |
Price (weighted average): | 100.0000 FCFA |
Marginal Price: | 100.0000 FCFA |
Number of bids: | 9 |
Winning bids: | 28 077.6100 millions of FCFA |
Weighted average yield: | 6.0000 % |
T-Bond | |
Amount requested: | 100 000 millions of FCFA |
Total proposed amount: | 73 164.7400 millions of FCFA |
Price (weighted average): | 9 659.5900 FCFA |
Marginal Price: | 9 150.0000 FCFA |
Number of bids: | 29 |
Winning bids: | 73 164.3900 millions of FCFA |
Weighted average yield: | 7.4600 % |
T-Bond | |
Amount requested: | 100 000 millions of FCFA |
Total proposed amount: | 4 642.0000 millions of FCFA |
Price (weighted average): | 9 305.7900 FCFA |
Marginal Price: | 9 300.0000 FCFA |
Number of bids: | |
Winning bids: | 4 142.0000 millions of FCFA |
Weighted average yield: | 8.0900 % |
Would you like to be informed when the next documents related to this issuance are published?
Synchronize the schedule with your e-calendar to receive a notification.
Bid submission
Where to submit bids : Bids are submitted through the SAGETIL-UMOA software application
Submission date : 23/12/2024 10h30mn UTC
Download the files of this issuance
The files of the above issuance will be progressively put at your disposal. This column is updated on a regular basis.
TENDER NOTICE
TERMS & CONDITIONS
INFORMATION NOTE
PRE-ISSUANCE NOTE
ANNOUNCEMENTS
REPORTS
Do you have any question about Government securities ? See F.A.Q.
How to subscribe to T-bills and T-bonds?
In the case of issuances by syndication, investors are requested to join a brokerage firm to open a securities account. After issuance on the primary market these securities are renegotiable on the BRVM which is the regional stock exchange market. As for securities issued through tender investors are requested to get in contact with the primary dealers, banks and brokerage firms of the WAEMU zone
Who can subscribe to Government securities?
The purchase of securities on the primary market is reserved to banks, brokerge firms and all financial institutions that have a settlement account on the books of BCEAO (central bank).
As for the other investors, individual or moral persons independently of their location, they can purchase securities on the primary market through accredited bank or brokerage firm on the Union.
When are T-bonds paid?
All informations regarding securities (date of payment of interests, total amount of interests, payment of securities, taxation) are mentioned on the terms and conditions document published along with each new issuance.
Can a member state decide to pay the owners of T-bills and T-bonds with priority?
No, on the WAEMU zone securities are dematerialized with no special treatment to its owner. All bearers of the same securities are treated identically.