Highlights
- After a slowdown in 2015, the economic activity has recorded an acceleration over the last four years in Benin. The real GDP growth rate thus went from 3.3% in 2016 to 6.7% in 2018, before settling at 6.9% in 2019. This growth is driven particular by the implementation of major projects under the Government’s Action Program (PAG), the improvement of agricultural production and that processing activities. Due to the COVID-19 crisis, the growth rate would decrease to 3.5% in 2020, down to 3.4 percentage points compared to 2019.
- Inflation in Benin remains contained in the WAEMU community standard of 3 % over the 2015-2019 period below the 2.0%. In 2020, the inflation rate is projected to 2.1%.
- The budget deficit decreased over the 2015-2017 period while remaining above the community standard of 3 %. It is estimated to 0.5 % of GDP in 2019 against 2.9% of GDP a year earlier. The budget deficit related to GDP would increase above the community standard in 2020 at 3.4%.
- As for the current account deficit, it stood at 4.9 % of GDP in 2019 after 4.6 % in 2018. In 2020, it would reach 5.1 % of GDP.
- The debt-to-GDP ratio decrease to 39.4 % in 2019 after 41.0 % in 2018, in line with the improvement in the budget deficit and the current account deficit. It would be in slight increase in 2020 at 39.8%.
- In addition to the prevalent political stability, Benin has several structural advantages. These include:
- A seaport used by several landlocked countries;
- Bordering Nigeria, the most populous country in West Africa, particularly through re-export activities;
- A stable anchor of its currency to the euro;
- A coherent and ambitious economic program.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Real GDP growth | 3.3 | 5.7 | 6.7 | 6.9 | 3.5 | 6.0 |
Inflation rate (annual average) | -0.8 | 1.8 | 0.8 | -1.2 | 2.1 | 2.1 |
Underlying budget balance / Nominal GDP (%)* | -4.4 | -4.3 | -2.9 | -0.5 | -3.4 | -3.6 |
Investment ratio* | 20.3 | 24.0 | 24.9 | 25.6 | 22.2 | 27.9 |
Current balance, grants included* | -6.8 | -7.3 | -4.6 | -4.9 | -5.1 | -6.8 |
Overall debt* | 35.9 | 39.6 | 41.0 | 39.4 | 39.8 | 47.7 |
Sources : BCEAO, February 2020. except overall debt (IMF, Regional Economic Outlook : sub-Saharan Africa, April 2020) * in % of GDP
Loading...
Issuer | Instrument | Date of operation | Value date | Deadline | More info |
---|---|---|---|---|---|
Benin SI (Security 1) | T-Bill | 14/11/2024 | 15/11/2024 | 13/11/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 14/11/2024 | 15/11/2024 | 18/10/2027 | More info | Completed |
Benin SI (Security 3) | T-Bond | 14/11/2024 | 15/11/2024 | 18/10/2029 | More info | Completed |
Benin SI (Security 4) | T-Bond | 14/11/2024 | 15/11/2024 | 15/11/2031 | More info | Completed |
Benin SI (Security 1) | T-Bill | 17/10/2024 | 18/10/2024 | 16/10/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 17/10/2024 | 18/10/2024 | 18/10/2027 | More info | Completed |
Benin SI (Security 3) | T-Bond | 17/10/2024 | 18/10/2024 | 18/10/2029 | More info | Completed |
Benin SI (Security 1) | T-Bill | 12/09/2024 | 13/09/2024 | 11/09/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 12/09/2024 | 13/09/2024 | 12/07/2027 | More info | Completed |
Benin SI (Security 3) | T-Bond | 12/09/2024 | 13/09/2024 | 12/07/2029 | More info | Completed |
Benin SI (Security 1) | T-Bill | 11/07/2024 | 12/07/2024 | 10/10/2024 | More info | Completed |
Benin SI (Security 2) | T-Bond | 11/07/2024 | 12/07/2024 | 12/07/2027 | More info | Completed |
Benin SI (Security 3) | T-Bond | 11/07/2024 | 12/07/2024 | 12/07/2029 | More info | Completed |
Benin SI (Security 1) | T-Bill | 13/06/2024 | 14/06/2024 | 12/09/2024 | More info | Completed |
Benin SI (Security 2) | T-Bill | 13/06/2024 | 14/06/2024 | 12/12/2024 | More info | Completed |
Benin SI (Security 1) | T-Bond | 06/05/2024 | 08/05/2024 | 08/05/2029 | More info | Completed |
Benin SI (Security 2) | T-Bond | 06/05/2024 | 08/05/2024 | 08/05/2031 | More info | Completed |
Benin SI (Security 3) | T-Bond | 06/05/2024 | 08/05/2024 | 08/05/2034 | More info | Completed |
Benin SI (Security 1) | T-Bill | 08/02/2024 | 09/02/2024 | 09/05/2024 | More info | Completed |
Benin SI (Security 2) | T-Bill | 08/02/2024 | 09/02/2024 | 08/08/2024 | More info | Completed |
Benin SI (Security 3) | T-Bond | 08/02/2024 | 09/02/2024 | 19/01/2027 | More info | Completed |
Benin SI (Security 1) | T-Bill | 18/01/2024 | 19/01/2024 | 18/07/2024 | More info | Completed |
Benin SI (Security 2) | T-Bill | 18/01/2024 | 19/01/2024 | 16/01/2025 | More info | Completed |
Benin SI (Security 3) | T-Bond | 18/01/2024 | 19/01/2024 | 19/01/2027 | More info | Completed |
Benin SI (Security 1) | T-Bill | 19/10/2023 | 20/10/2023 | 26/09/2024 | More info reported | Completed |
Benin SI (Security 2) | T-Bond | 19/10/2023 | 20/10/2023 | 20/10/2026 | More info reported | Completed |
Benin SI (Security 3) | T-Bond | 19/10/2023 | 20/10/2023 | 20/10/2028 | More info reported | Completed |
Benin SI (Security 1) | T-Bill | 25/09/2023 | 29/09/2023 | 26/09/2024 | More info | Completed |
Benin SI (Security 2) | T-Bond | 25/09/2023 | 29/09/2023 | 29/09/2026 | More info | Completed |
Benin SI (Security 3) | T-Bond | 25/09/2023 | 29/09/2023 | 29/09/2028 | More info | Completed |
Benin SI (Security 1) | T-Bill | 21/09/2023 | 22/09/2023 | 19/09/2024 | More info | Completed |
Benin SI (Security 2) | T-Bond | 21/09/2023 | 22/09/2023 | 30/06/2026 | More info | Completed |
Benin SI (Security 3) | T-Bond | 21/09/2023 | 22/09/2023 | 30/06/2028 | More info | Completed |
Benin SI (Security 1) | T-Bill | 27/06/2023 | 30/06/2023 | 27/06/2024 | More info | Completed |
Benin SI (Security 2) | T-Bond | 27/06/2023 | 30/06/2023 | 30/06/2026 | More info | Completed |
Benin SI (Security 3) | T-Bond | 27/06/2023 | 30/06/2023 | 30/06/2028 | More info | Completed |
Benin SI (Security 1) | T-Bill | 04/05/2023 | 05/05/2023 | 02/11/2023 | More info | Completed |
Benin SI (Security 2) | T-Bill | 04/05/2023 | 05/05/2023 | 02/05/2024 | More info | Completed |
Benin SI (Security 3) | T-Bond | 04/05/2023 | 05/05/2023 | 05/05/2026 | More info | Completed |
Benin SI (Security 1) | T-Bill | 09/02/2023 | 10/02/2023 | 08/02/2024 | More info | Completed |
Benin SI (Security 2) | T-Bond | 09/02/2023 | 10/02/2023 | 13/01/2026 | More info | Completed |
Benin SI (Security 3) | T-Bond | 09/02/2023 | 10/02/2023 | 27/01/2028 | More info | Completed |
Benin SI (Security 1) | T-Bill | 26/01/2023 | 27/01/2023 | 25/01/2024 | More info | Completed |
Benin SI (Security 2) | T-Bond | 26/01/2023 | 27/01/2023 | 13/01/2026 | More info | Completed |
Benin SI (Security 3) | T-Bond | 26/01/2023 | 27/01/2023 | 27/01/2028 | More info | Completed |
Benin SI (Security 1) | T-Bill | 12/01/2023 | 13/01/2023 | 11/01/2024 | More info | Completed |
Benin SI (Security 2) | T-Bond | 12/01/2023 | 13/01/2023 | 13/01/2026 | More info | Completed |
Benin SI (Security 1) | T-Bond | 06/10/2022 | 07/10/2022 | 05/08/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 06/10/2022 | 07/10/2022 | 19/09/2027 | More info | Completed |
Benin | T-Bond | 10/11/2022 | 11/11/2022 | -- | More info | Completed |
Benin SI (Security 1) | T-Bond | 16/09/2022 | 19/09/2022 | 05/08/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 16/09/2022 | 19/09/2022 | 19/09/2027 | More info | Completed |
Benin | T-Bond | 04/08/2022 | 05/08/2022 | 05/08/2025 | More info | Completed |
Benin | T-Bond | 21/07/2022 | 22/07/2022 | 22/07/2025 | More info | Completed |
Benin | -- | -- | -- | More info | Completed | |
Benin SI (Security 1) | T-Bond | 23/06/2022 | 24/06/2022 | 10/06/2027 | More info | Completed |
Benin SI (Security 2) | T-Bond | 23/06/2022 | 24/06/2022 | 04/02/2029 | More info | Completed |
Benin | T-Bond | 09/06/2022 | 10/06/2022 | 10/06/2027 | More info | Completed |
Benin | T-Bill | 24/05/2022 | 25/05/2022 | 23/05/2023 | More info | Completed |
Benin | T-Bill | 26/05/2022 | 27/05/2022 | 25/05/2023 | More info reported | Completed |
Benin SI (Security 1) | T-Bond | 12/05/2022 | 13/05/2022 | 13/05/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 12/05/2022 | 13/05/2022 | 29/04/2027 | More info | Completed |
Benin | T-Bond | 28/04/2022 | 29/04/2022 | 29/04/2027 | More info | Completed |
Benin | T-Bond | 14/04/2022 | 15/04/2022 | 04/02/2029 | More info | Completed |
Benin | T-Bond | 31/03/2022 | 01/04/2022 | 01/04/2025 | More info | Completed |
Benin SI (Security 1) | T-Bond | 03/02/2022 | 04/02/2022 | 04/02/2029 | More info | Completed |
Benin SI (Security 2) | T-Bond | 03/02/2022 | 04/02/2022 | 04/02/2032 | More info | Completed |
Benin | T-Bill | 25/11/2021 | 26/11/2021 | -- | More info reported | Completed |
Benin | T-Bill | 21/10/2021 | 22/10/2021 | -- | More info canceled | Completed |
Benin | -- | -- | -- | More info reported | Completed | |
Benin | T-Bill | 16/09/2021 | 17/09/2021 | 15/09/2022 | More info reported | Completed |
Benin | T-Bond | 26/08/2021 | 27/08/2021 | -- | More info reported | Completed |
Benin | T-Bill | 12/08/2021 | 13/08/2021 | -- | More info canceled | Completed |
Benin | T-Bond | 17/06/2021 | 18/06/2021 | 18/06/2024 | More info | Completed |
Benin | T-Bond | 27/05/2021 | 28/05/2021 | 28/05/2024 | More info | Completed |
Benin SI (Security 1) | T-Bond | 29/04/2021 | 30/04/2021 | 30/04/2028 | More info reported | Completed |
Benin SI (Security 2) | T-Bond | 29/04/2021 | 30/04/2021 | 30/04/2031 | More info reported | Completed |
Benin | T-Bill | 04/03/2021 | 05/03/2021 | -- | More info reported | Completed |
Benin SI (Security 1) | T-Bond | 18/02/2021 | 19/02/2021 | 19/02/2026 | More info reported | Completed |
Benin SI (Security 2) | T-Bond | 18/02/2021 | 19/02/2021 | 19/02/2028 | More info reported | Completed |
Benin SI (Security 3) | T-Bond | 18/02/2021 | 19/02/2021 | 19/02/2031 | More info reported | Completed |
Benin | -- | -- | -- | More info reported | Completed | |
Benin SI (Security 1) | T-Bond | 07/01/2021 | 08/01/2021 | 08/01/2024 | More info | Completed |
Benin SI (Security 2) | T-Bond | 07/01/2021 | 08/01/2021 | 08/01/2026 | More info | Completed |
Benin | T-Bill | 02/12/2020 | 03/12/2020 | 30/12/2020 | More info | Completed |
Benin | T-Bill | 04/11/2020 | 05/11/2020 | 02/12/2020 | More info | Completed |
Benin SI (Security 1) | T-Bond | 19/11/2020 | 20/11/2020 | 09/10/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 19/11/2020 | 20/11/2020 | 09/10/2027 | More info | Completed |
Benin SI (Security 1) | T-Bond | 22/10/2020 | 23/10/2020 | 09/10/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 22/10/2020 | 23/10/2020 | 09/10/2027 | More info | Completed |
Benin SI (Security 1) | T-Bond | 08/10/2020 | 09/10/2020 | 09/10/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 08/10/2020 | 09/10/2020 | 09/10/2027 | More info | Completed |
Benin SI (Security 1) | T-Bill | 30/11/2017 | 12/01/2017 | 31/05/2018 | More info reported | Completed |
Benin SI (Security 2) | T-Bond | 30/11/2017 | 12/01/2017 | 01/12/2020 | More info reported | Completed |
Benin | T-Bond | 06/08/2020 | 07/08/2020 | 18/12/2020 | More info | Completed |
Benin | T-Bill | 30/07/2020 | 06/08/2020 | 04/11/2020 | More info | Completed |
Benin SI (Security 1) | T-Bill | 15/03/2017 | -- | -- | More info reported | Completed |
Benin SI (Security 2) | T-Bill | 15/03/2017 | -- | -- | More info reported | Completed |
Benin SI (Security 1) | T-Bond | 10/09/2020 | 11/09/2020 | 03/07/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 10/09/2020 | 11/09/2020 | 26/05/2027 | More info | Completed |
Benin | T-Bond | 20/08/2020 | 21/08/2020 | 07/08/2023 | More info | Completed |
Benin | T-Bond | 06/08/2020 | 07/08/2020 | 07/08/2023 | More info | Completed |
Benin SI (Security 1) | T-Bond | 02/07/2020 | 03/07/2020 | 03/07/2023 | More info | Completed |
Benin SI (Security 2) | T-Bond | 02/07/2020 | 03/07/2020 | 03/07/2025 | More info | Completed |
Benin | T-Bill | 19/07/2016 | 20/07/2016 | 18/07/2017 | More info | Completed |
Benin | T-Bill | 13/04/2016 | 14/04/2016 | 12/04/2017 | More info | Completed |
Benin SB (Security 1) | T-Bill | 21/09/2017 | 22/09/2017 | 20/09/2018 | More info | Completed |
Benin SB (Security 2) | T-Bond | 21/09/2017 | 22/09/2017 | 22/09/2020 | More info | Completed |
Benin SB (Security 3) | T-Bond | 21/09/2017 | 22/09/2017 | 22/09/2022 | More info | Completed |
Benin SB (Security 4) | T-Bond | 21/09/2017 | 22/09/2017 | 22/09/2024 | More info | Completed |
Benin SB (Security 5) | T-Bond | 21/09/2017 | 22/09/2017 | 22/09/2027 | More info | Completed |
Benin | T-Bond | 27/08/2015 | 28/08/2015 | 31/07/2020 | More info | Completed |
Benin | T-Bond | 27/10/2015 | 28/10/2015 | 31/07/2020 | More info | Completed |
Benin | T-Bond | 30/09/2015 | 01/10/2015 | 09/07/2018 | More info | Completed |
Benin | T-Bill | 06/05/2020 | 07/05/2020 | 05/08/2020 | More info | Completed |
Benin SI (Security 1) | T-Bond | 04/06/2020 | 05/06/2020 | 26/05/2023 | More info | Completed |
Benin SI (Security 2) | T-Bond | 04/06/2020 | 05/06/2020 | 26/05/2025 | More info | Completed |
Benin SI (Security 3) | T-Bond | 04/06/2020 | 05/06/2020 | 26/05/2027 | More info | Completed |
Benin | T-Bill | 18/06/2020 | 19/06/2020 | 17/06/2021 | More info canceled | Completed |
Benin | T-Bond | 21/11/2017 | 22/11/2017 | 22/09/2024 | More info canceled | Completed |
Benin | T-Bond | 06/02/2020 | 07/02/2020 | 07/02/2025 | More info | Completed |
Benin | T-Bond | 23/01/2020 | 24/01/2020 | 24/01/2023 | More info | Completed |
Benin | T-Bond | 07/03/2019 | 08/03/2019 | 08/03/2024 | More info | Completed |
Benin | T-Bond | 07/02/2019 | 08/02/2019 | 25/01/2022 | More info | Completed |
Benin | T-Bond | 14/12/2018 | 17/12/2018 | 11/05/2020 | More info | Completed |
Benin | T-Bond | 24/01/2019 | 25/01/2019 | 25/01/2022 | More info | Completed |
Benin | T-Bond | 29/11/2018 | 30/11/2018 | 30/11/2021 | More info | Completed |
Benin | T-Bond | 25/10/2018 | 26/10/2018 | 19/09/2021 | More info | Completed |
Benin | T-Bond | 18/09/2018 | 19/09/2018 | 19/09/2021 | More info | Completed |
Benin | T-Bond | 24/05/2018 | 25/05/2018 | 16/03/2021 | More info | Completed |
Benin | T-Bond | 15/02/2018 | 16/02/2018 | 02/02/2021 | More info | Completed |
Benin | T-Bond | 01/02/2018 | 02/02/2018 | 02/02/2021 | More info | Completed |
Benin | T-Bond | 18/10/2017 | 19/10/2017 | 22/09/2020 | More info | Completed |
Benin | T-Bond | 09/08/2017 | 10/08/2017 | 10/08/2020 | More info | Completed |
Benin | T-Bond | 25/07/2017 | 26/07/2017 | 26/07/2022 | More info | Completed |
Benin | T-Bond | 03/11/2016 | 04/11/2016 | 14/10/2021 | More info | Completed |
Benin | T-Bond | 13/10/2016 | 14/10/2016 | 14/10/2021 | More info | Completed |
Benin | T-Bond | 02/09/2016 | 05/09/2016 | 05/09/2021 | More info | Completed |
Benin | T-Bond | 28/06/2016 | 29/06/2016 | 29/06/2023 | More info | Completed |
Benin | T-Bond | 15/03/2016 | 16/03/2016 | 16/03/2019 | More info | Completed |
Benin | T-Bond | 17/12/2015 | 18/12/2015 | 18/12/2020 | More info | Completed |
Benin | T-Bond | 12/01/2016 | 13/01/2016 | 13/01/2019 | More info | Completed |
Benin | T-Bond | 02/12/2015 | 03/12/2015 | 03/12/2022 | More info | Completed |
Benin | T-Bond | 30/07/2015 | 31/07/2015 | 31/07/2020 | More info | Completed |
Benin | T-Bond | 08/07/2015 | 09/07/2015 | 09/07/2018 | More info | Completed |
Benin | T-Bond | 17/06/2015 | 18/06/2015 | 19/03/2022 | More info | Completed |
Benin | T-Bond | 18/03/2015 | 19/03/2015 | 19/03/2022 | More info | Completed |
Benin | T-Bond | 09/10/2014 | 10/10/2014 | 10/10/2021 | More info | Completed |
Benin | T-Bill | 17/02/2016 | 18/02/2016 | 15/02/2017 | More info | Completed |
Benin | T-Bill | 13/05/2015 | 15/05/2015 | 11/05/2017 | More info | Completed |
Benin | T-Bill | 17/04/2015 | 20/04/2015 | 16/04/2017 | More info | Completed |
Benin | T-Bill | 18/02/2015 | 19/02/2015 | 17/02/2016 | More info | Completed |
Benin | T-Bill | 13/01/2015 | 14/01/2015 | 12/01/2016 | More info | Completed |
Benin | T-Bill | 10/07/2014 | 11/07/2014 | 08/07/2016 | More info | Completed |
Benin | T-Bill | 23/10/2014 | 24/10/2014 | 20/10/2016 | More info | Completed |
Benin | T-Bill | 28/08/2014 | 29/08/2014 | 27/08/2015 | More info | Completed |
Benin | T-Bill | 19/06/2014 | 20/06/2014 | 18/06/2015 | More info | Completed |
Benin | T-Bill | 22/05/2014 | 23/05/2014 | 21/05/2015 | More info | Completed |
Benin | T-Bill | 24/04/2014 | 25/04/2014 | 23/04/2015 | More info | Completed |
Benin | T-Bill | 27/02/2014 | 28/02/2014 | 26/02/2015 | More info | Completed |
Benin | T-Bill | 20/03/2014 | 21/03/2014 | 17/03/2016 | More info | Completed |
Benin | T-Bill | 15/01/2014 | 16/01/2014 | 14/01/2015 | More info | Completed |
Benin | T-Bill | 13/06/2019 | 14/06/2019 | 12/09/2019 | More info | Completed |
Benin | T-Bill | 16/05/2019 | 17/05/2019 | 14/11/2019 | More info | Completed |
Benin | T-Bill | 21/02/2019 | 22/02/2019 | 22/08/2019 | More info | Completed |
Benin | T-Bill | 09/01/2019 | 11/01/2019 | 09/01/2020 | More info | Completed |
Benin | T-Bill | 09/08/2018 | 10/08/2018 | 07/02/2019 | More info | Completed |
Benin | T-Bill | 10/07/2018 | 11/07/2018 | 09/07/2019 | More info | Completed |
Benin | T-Bill | 21/06/2018 | 22/06/2018 | 20/06/2019 | More info | Completed |
Benin | T-Bill | 13/04/2018 | 16/04/2018 | 15/04/2019 | More info | Completed |
Benin | T-Bill | 29/03/2018 | 30/03/2018 | 28/06/2018 | More info | Completed |
Benin | T-Bill | 11/01/2018 | 12/01/2018 | 10/01/2019 | More info | Completed |
Benin | T-Bill | 09/11/2017 | 10/11/2017 | 08/11/2018 | More info | Completed |
Benin | T-Bill | 09/10/2017 | 10/10/2017 | 20/09/2018 | More info | Completed |
Benin | T-Bill | 13/04/2017 | 14/04/2017 | 12/04/2018 | More info | Completed |
Benin | T-Bill | 05/07/2017 | 06/07/2017 | 04/10/2017 | More info | Completed |
Benin | T-Bill | 02/02/2017 | 03/02/2017 | 01/02/2018 | More info | Completed |
Benin | T-Bill | 18/01/2017 | 19/01/2017 | 17/01/2018 | More info | Completed |
Benin SI (Security 1) | T-Bond | 22/05/2020 | 26/05/2020 | 26/05/2023 | More info | Completed |
Benin SI (Security 2) | T-Bond | 22/05/2020 | 26/05/2020 | 26/05/2025 | More info | Completed |
Benin SI (Security 3) | T-Bond | 22/05/2020 | 26/05/2020 | 26/05/2027 | More info | Completed |
Benin SI (Security 1) | T-Bill | 23/04/2020 | 24/04/2020 | 22/04/2021 | More info | Completed |
Benin SI (Security 2) | T-Bond | 23/04/2020 | 24/04/2020 | 24/04/2023 | More info | Completed |
Benin SI (Security 1) | T-Bond | 02/04/2020 | 03/04/2020 | 06/03/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 02/04/2020 | 03/04/2020 | 06/03/2027 | More info | Completed |
Benin SI (Security 3) | T-Bond | 02/04/2020 | 03/04/2020 | 06/03/2030 | More info | Completed |
Benin SI (Security 1) | T-Bond | 19/03/2020 | 20/03/2020 | 24/01/2023 | More info | Completed |
Benin SI (Security 2) | T-Bond | 19/03/2020 | 20/03/2020 | 06/03/2025 | More info | Completed |
Benin SI (Security 1) | T-Bond | 05/03/2020 | 06/03/2020 | 06/03/2025 | More info | Completed |
Benin SI (Security 2) | T-Bond | 05/03/2020 | 06/03/2020 | 06/03/2027 | More info | Completed |
Benin SI (Security 3) | T-Bond | 05/03/2020 | 06/03/2020 | 06/03/2030 | More info | Completed |
Benin SI (Security 1) | T-Bond | 09/01/2020 | 13/01/2020 | 13/01/2023 | More info | Completed |
Benin SI (Security 2) | T-Bond | 09/01/2020 | 13/01/2020 | 13/01/2025 | More info | Completed |
Benin SI (Security 1) | T-Bond | 18/04/2019 | 19/04/2019 | 19/04/2024 | More info | Completed |
Benin SI (Security 2) | T-Bond | 18/04/2019 | 19/04/2019 | 19/04/2026 | More info | Completed |
Benin SI (Security 1) | T-Bond | 06/09/2018 | 07/09/2018 | 07/09/2021 | More info | Completed |
Benin SI (Security 2) | T-Bond | 06/09/2018 | 07/09/2018 | 07/09/2023 | More info | Completed |
Benin SI (Security 1) | T-Bill | 05/07/2018 | 09/07/2018 | 07/07/2019 | More info | Completed |
Benin SI (Security 2) | T-Bond | 05/07/2018 | 09/07/2018 | 09/07/2021 | More info | Completed |
Benin SI (Security 1) | T-Bond | 26/04/2018 | 27/04/2018 | 27/04/2021 | More info | Completed |
Benin SI (Security 2) | T-Bond | 26/04/2018 | 27/04/2018 | 27/04/2023 | More info | Completed |
Benin SI (Security 1) | T-Bond | 15/03/2018 | 16/03/2018 | 16/03/2021 | More info | Completed |
Benin SI (Security 2) | T-Bond | 15/03/2018 | 16/03/2018 | 16/03/2023 | More info | Completed |
Benin SI (Security 1) | T-Bill | 20/12/2017 | 21/12/2017 | 07/06/2018 | More info | Completed |
Benin SI (Security 2) | T-Bond | 20/12/2017 | 21/12/2017 | 08/12/2020 | More info | Completed |
Benin SI (Security 1) | T-Bill | 07/12/2017 | 08/12/2017 | 07/06/2018 | More info | Completed |
Benin SI (Security 2) | T-Bond | 07/12/2017 | 08/12/2017 | 08/12/2020 | More info | Completed |
Benin SI (Security 1) | T-Bond | 30/08/2017 | 31/08/2017 | 31/08/2020 | More info | Completed |
Benin SI (Security 2) | T-Bond | 30/08/2017 | 31/08/2017 | 31/08/2022 | More info | Completed |
Benin SI (Security 3) | T-Bond | 30/08/2017 | 31/08/2017 | 31/08/2024 | More info | Completed |
Benin SI (Security 1) | T-Bill | 10/05/2017 | 11/05/2017 | 08/11/2017 | More info | Completed |
Benin SI (Security 2) | T-Bill | 10/05/2017 | 11/05/2017 | 09/05/2018 | More info | Completed |
Benin SI (Security 3) | T-Bond | 10/05/2017 | 11/05/2017 | 11/05/2020 | More info | Completed |
Benin SI (Security 1) | T-Bill | 21/03/2017 | 22/03/2017 | 20/06/2017 | More info | Completed |
Benin SI (Security 2) | T-Bill | 21/03/2017 | 22/03/2017 | 19/09/2017 | More info | Completed |
Benin | T-Bond | 26/11/2015 | -- | -- | More info reported | Completed |
Benin | T-Bond | 10/11/2015 | -- | -- | More info reported | Completed |
Benin | T-Bond | 24/08/2018 | 27/08/2018 | 27/08/2023 | More info reported | Completed |
Benin | T-Bond | 12/06/2018 | 13/06/2018 | 13/06/2021 | More info reported | Completed |
Benin | T-Bond | 12/01/2017 | 13/01/2017 | 13/01/2019 | More info reported | Completed |
News
Liste des titres publics émis par voie d’adjudication en vie – novembre 2024Liste des titres publics émis par voie d’adjudication en vie -octobre 2024Liste des titres publics émis par voie d’adjudication en vie – Septembre 2024Calendrier provisoire des émissions de titres publics du quatrième 2024Liste des titres publics émis par voie d’adjudication en vie – Août 2024